11-32 tooth cassettes
Cassette | Weight (g) |
---|---|
SRAM XX | 185 |
Shimano XTR | |
Shimano XT | 268 |
Shimano HG-81 | 313 |
SRAM 1050 | 362 |
11-34 tooth cassettes
Cassette | Weight (g) |
---|---|
Shimano XTR | 253 |
Shimano XT | 316 |
Shimano HG-81 | 345 |
Shimano HG-62 | 429 |
11-36 tooth cassettes
Cassette | Weight (g) |
---|---|
Recon Aluminium | 155 |
SRAM XX | 208 |
Recon Titanium | 212 |
SRAM 1080 | 238 |
Shimano XTR | 272 |
Shimano XT | 340 |
SRAM 1070 | 358 |
Shimano HG-81 | 360 |
SRAM 1050 | 362 |
Shimano HG-50 | 382 |
11-40t cassettes
Cassette | Weight (g) |
---|---|
Response Free Ranger | 253 |
Praxis Works | 322 |
SunRace CSMX3 | 382 |
SunRace CSMS3 | 414 |