How much weight will you save by upgrading to a more expensive cassette?
Here's a comparison using 11-36t 10 speed cassettes:
Cassette you currently have: | Weight saved if you upgrade to: | |||||
---|---|---|---|---|---|---|
Model | Weight (g) | Cost | HG-62 | SLX (HG-81) | XT (M771) | XTR (M980) |
HG-62 | 457 | $30 | 0 | 82 | 121 | 186 |
SLX (HG-81) | 375 | $38 | 0 | 39 | 104 | |
XT (M771) | 336 | $45 | 0 | 65 | ||
XTR (M980) | 271 | $170 | 0 |
10 speed MTB cassette weights
Tooth count | SLX (HG-81) | XT (M771) | XTR (M980) |
---|---|---|---|
11-32 | 313 | 268 | 223 |
11-34 | 345 | 316 | 253 |
11-36 | 365 | 336 | 271 |