Here are the geometry details for the 2016 frames:
26" dropouts
Dropout position | Head angle (deg) | Seat angle (deg) | Top Tube (mm) | Reach (mm) | Chain stay length (mm) | Wheel base (mm) | BB Height (mm) |
---|---|---|---|---|---|---|---|
Low | 66 | 74 | 615 | 455 | 428 | 1182 | 324 |
Neutral | 66.5 | 74.5 | 615 | 455 | 426 | 1182 | 330 |
High | 67 | 75 | 615 | 455 | 424 | 1182 | 336 |
27.5" dropouts
Dropout position | Head angle (deg) | Seat angle (deg) | Top Tube (mm) | Reach (mm) | Chain stay length (mm) | Wheel base (mm) | BB Height (mm) |
---|---|---|---|---|---|---|---|
Low | 66 | 74 | 615 | 455 | 437 | 1191 | 333 |
Neutral | 66.5 | 74.5 | 615 | 455 | 435 | 1191 | 339 |
High | 67 | 75 | 615 | 455 | 433 | 1191 | 345 |
Shock size
The Banshee Spitfire takes a 200 x 56mm shock (7.875x2.25"). Note: some manufacturers will list their 7.875x2.25" shocks as 200 x 57mm. These are the same thing and will also work.