This is a big collection of fork axle to crown measurements that I've pulled together from a range of forum posts, manufacturer websites and my own measurements.
Canondale
Year | Model | Travel | Axle To Crown Distance |
? | lefty 140 spv | 140mm | 510 mm |
DT Swiss
Year | Model | Travel | Axle To Crown Distance |
2009 | EXC 150 20mm TA | 150mm | 520mm |
2011 | XRR 445 | N/A | 445mm |
2011 | XRR 470 | N/A | 470mm |
2011 | XRC 100 | 100mm | 475mm |
2011 | XRC 100 Race | 100mm | 475mm |
2011 | XRM 100 | 100mm | 475mm |
2011 | XMM 120 | 120mm | 495mm |
2011 | XMM 140 | 140mm | 515mm |
2011 | XMC 120 | 120mm | 495mm |
2011 | XMC 140 | 140mm | 515mm |
2011 | EXM 150 | 150mm | 525mm |
2011 | EXC 150 | 150mm | 525mm |
Fox
Year | Model | Travel | Axle To Crown Distance |
2005 | Vanilla R | | 510 mm |
2004 | Talas RL | | 490 mm |
2006 | Talas RLC | | 503mm |
2007 | Float | 80mm | 451mm |
2007 | Float | 100mm | 471mm |
2006 | Vanilla 36 Talas | 150mm | 535mm |
2006 | Vanilla 36 Talas | 110mm | 495mm |
2006 | 36 VAN RC2 | 160mm | 545mm |
2006 | Vanilla 40 | 178mm | 546mm |
2006 | Vanilla 40 | 203mm | 571mm |
Magura
Year | Model | Travel | Axle To Crown Distance |
? | Big Ego | 185 mm | 580 mm |
? | Thor | 150 mm | 535 mm |
? | Ronin | 110 mm | 483 mm |
? | Phaon | 125 mm | 504 mm |
? | Asgard | 100 mm | 476 mm |
? | Asgard | 80 mm | 456 mm |
? | Vidar | 80 mm | 456 mm |
? | Quake | 115mm | 525 mm |
Manitou
Year | Model | Travel | Axle To Crown Distance |
2007 | Axel Elite | 100mm | 480mm |
2005 | Skareb Super TPC | 100mm | 475 mm |
2007 | Black Platinum | | 515mm |
2002 | black comp | 100mm | 475mm |
2007 | Stance Flow | | 502-532mm |
2007 | Stance Kingpin | | 540mm |
2007 | Stance Static | 80mm | 460mm |
2007 | Stance Static | 100mm | 480mm |
2007 | Dorado DH | | 542.5mm |
2007 | Sherman Breakout Plus | | 512-552mm |
2007 | Sherman Flick Plus | | 492-532mm |
2007 | Sherman Firefly Plus | | 492-532mm |
2007 | Sherman Jumper | | 455mm |
2007 | Sherman Jumper | 110mm | 480mm |
2007 | Sherman Slider Plus | | 540mm |
2007 | Nixon Platinum/Super/Elite | | 518mm |
2007 | Minute 1/2/3 | | 505mm |
2007 | Minute 3 | 100mm | 470 mm |
2007 | Millenium | | 505mm |
2007 | Splice | 100 mm | 505mm |
2007 | Splice Elite | 130mm | 525mm |
2006 | R7 | 100mm | 470mm |
2010 | Drake Comp | 80mm | 458mm |
2010 | Drake Comp | 100mm | 478mm |
2010 | Match | 80mm | 458mm |
2010 | Match | 100mm | 478mm |
2010 | Match | 130mm | 508mm |
2010 | Minute 29er | 80mm | 490mm |
2010 | Minute 29er | 100mm | 510mm |
2010 | Minute 29er | 120mm | 530mm |
2010 | Minute | 100mm | 478mm |
2010 | Minute | 120mm | 498mm |
2010 | Minute | 140mm | 515mm |
2010 | Drake Super Air 29er | 80mm | 490mm |
2010 | Drake Super Air 29er | 100mm | 510mm |
2010 | Drake Super Air 29er | 120mm | 530mm |
2010 | Drake Super Air | 80mm | 458mm |
2010 | Drake Super Air | 100mm | 478mm |
2010 | Drake Super Air | 130mm | 508mm |
2010 | Drake Comp | 80mm | 458mm |
2010 | Drake Comp | 100mm | 478mm |
2010 | R7 | 80mm | 456mm |
2010 | R7 | 100mm | 476mm |
2010 | R7 MRD | 80mm | 456mm |
2010 | R7 MRD | 100mm | 476mm |
2010 | Circus Expert | 80mm | 458mm |
2010 | Circus Expert | 100mm | 478mm |
2010 | Circus Expert | 130mm | 508mm |
2010 | Dorado Pro | 203mm | 588mm |
2010 | Dorado Pro | 180mm | 565mm |
2010 | Dorado MRD | 203mm | 588mm |
2010 | Dorado MRD | 180mm | 565mm |
Marzocchi
Year | Model | Travel | Axle To Crown Distance |
? | Corsa WC | 80mm | 464mm |
? | Corsa WC | 100mm | 474mm |
? | XC700 SL | | 464-504mm |
? | XC600 | | 474mm |
? | XC500 | | 474mm |
? | Z1 RC2 | | 538mm |
? | Drop Off 3 | | 538mm |
? | AM SL 1 | | 511-551mm |
? | AM 2 | | 531mm |
? | AM 3 | | 531mm |
2007 | DJ 1 | | 483mm |
2007 | DJ 2 | | 483mm |
2007 | DJ 3 | | 483mm |
2007 | Dirt Jam Pro | | 483mm |
2007 | 66 SL 1 ATA | | 525-565mm |
2007 | 66 RC2X | | 565mm |
2007 | 66 RC2 ETA | | 565mm |
2007 | 888 WC | | 584mm |
2007 | 888 SL ATA | | 554-584mm |
2007 | 888 RC2X VA | | 584mm |
2007 | 888 RV | | 584mm |
2007 | Super T RCV | | 574mm |
2007 | MX Pro ETA | | 508mm |
2007 | MX Pro ETA | | 488mm |
2007 | MX Pro | | 488mm |
2007 | MX Pro | | 468mm |
2007 | MX Comp 1" | | 468mm |
2007 | MX Pro I.S. | | 488mm |
2001 | Z1 drop off QR20 | 130mm | 503mm |
2003 | Z1 FR SL | | 530 mm |
2005 | Z1 FR | 130mm | 518mm |
2005 | Z1 FR | 150mm | 538 mm |
2001Z1 MCR | 130mm | 510mm | |
2006 | Z1 LIGHT ETA | 150mm | 538.5mm |
2000 | Z3 Flylight | 100mm | 500mm |
2001 | Z5 air | 100mm | 478 mm |
2005 | 888 | 200mm | 605mm |
2005 | 888 | 170mm | 575mm |
2006 | 888 | 200mm | 579mm |
2005 | 66 | 170mm | 595mm |
2005 | 66 | 150mm | 575mm |
2006 | 66 | 170mm | 555mm |
2006 | 66 | 150mm | 535mm |
2002 | Marathon S | 100mm | 480 mm |
2005 | Marathon S | 120mm | 495mm |
2005 | Marathon XC | 120mm | 495mm |
? | MX Comp | 105mm | 478 mm |
2006 | MX Comp | 105mm | 484.3mm |
? | MX Comp | 120 mm | 493 mm |
2006 | MX Comp | 120mm | 499mm |
? | MX Comp | 85 mm | 458 mm |
? | MZ comp | 100 mm | 488 mm |
? | EXR PRO | 105 mm | 478 mm |
? | EXR PRO | 120 mm | 493 mm |
? | All Mountain | 110mm | 498mm |
? | All Mountain | 130mm | 518mm |
2005 | All Mountain | 150mm | 538 mm |
2006 | All Mountain | 150mm | 541.5mm |
2004 | DJ2 | | 500mm |
2006 | DJ | 100mm | 483.5mm |
? | Shiver SC | 120 mm | 510 mm |
? | shiver DC | | 572mm |
2003 | Junior T | | 555mm |
2004 | Junior T | | 555mm |
2005 | Junior T | | 555mm |
2001 | Junior T | | 540mm |
? | Monster T | 200 mm | 595 mm |
Maveric
Year | Model | Travel | Axle To Crown Distance |
2010 | SC32 | 120mm | 495mm |
2010 | DUC32 | 150mm | 520mm |
Pace
Year | Model | Travel | Axle To Crown Distance |
2005 | Distance RC 39 | 100 mm | 470mm |
2006 | RC41 Fighter | 150mm | 524mm |
Rock Shox
Year | Model | Travel | Axle To Crown Distance |
? | Mag21 Long Travel | ~60mm | 420mm |
? | SID Race | 60mm | 430mm |
? | SID Race | 80mm | 450mm |
? | Reba | 100mm | 473mm |
? | Judy XC | 63mm | 420mm |
2007 | Pike | | 517mm |
2007 | Lyric | 160mm | 545mm |
2007 | Domain | 180mm | 565mm |
2007 | Totem | 180mm | 565mm |
2007 | Reba | 85mm | 458mm |
2007 | Reba | 100 mm | 473 mm |
2007 | Reba | 115mm | 488mm |
2004 | Boxxer | 178mm | 555mm |
2005 | Boxxer race/team/world cup | 203mm | 570mm |
2007 | Psylo SL uturn | | 510 mm |
2004 | Duke XC | 80mm | 460 mm |
? | Duke C | 80mm | 440 mm |
2007 | Pilot | 100mm | 475mm |
2007 | SID RACE | 80mm | 442mm |
2001 | SID SL | 80mm | 450mm |
1998 | SID | 63mm | 435mm |
2006 | Revelation | 130mm | 508mm |
2006 | Revelation | 100mm | 478mm |