Frame
Xxtension, 4" horst link frame, with parts repainted in sky blue to give an old frame a new look.

Fork
Rockshox SID Race 2007 with some modifications for a lighter rider.
Build list
| Component | Description | Weight (g) |
|---|---|---|
| Frame | Xxtension, 4" horst link frame | 2688 |
| Fork | Rockshox SID RLT 120mm (170mm steerer, dual air, 2.5Wt fork oil) | 1440 |
| Wheels | Podium MMX / Circus Monkey / DT Revs | 1246 |
| Skewers | Circus Monkey | 47 |
| Headset | Token | 105 |
| Seatpost | Custom carbon, carbon cradle, Ti bolts | 142 |
| Seatpost clamp | Custom, Ti bolt | 18 |
| Saddle | SDG Allure | 266 |
| Cranks | Truvative FiveD (shortened - 150mm) | 505 |
| Chainring | Blackspire Mono Veloce NW 30t | 40 |
| Bottom bracket | Token Carbon | 218 |
| Shifter | XT 9 Speed | 135 |
| Rear derailleur | XTR custom 9-speed clutch with RADr cage | 228 |
| Cluster | XTR 12-40 9 speed | 302 |
| Chain | KMC x10SL | 212 |
| Brakes | AEST | 435 |
| Brake bolts | Ti | 74 |
| Brake adapter | For rear IS to PM 140mm | 12 |
| Front rotor | Aries 160mm | 79 |
| Rear rotor | KCNC Razor 140mm | 61 |
| Bars | ProX | 120 |
| Stem | Exotic 60mm | 108 |
| Grips | Foam | 18 |
| Pedals | AEST platform with Ti spindles | 284 |
| Front tyre | Continental X-King 2.0 supersonic | 419 |
| Rear tyre | Schwalbe Rocket Ron 1.9 | 368 |
| Sealant | 2 scoops (60ml) Podium Lube sealant in each tyre | 160 |
| Bottle cage | carbon | 28 |
| Cables | 68 | |
| ======= | ||
| Total weight | 9768 |
