Here's a comparison of data on the X-King, Race King and Twister tyres I've ridden:
Tyre | Manf. Designated Size | Weight (actual) | Width (tread) | Width (casing) | Height | PSI at which measurements taken | Tubeless setup | Notes |
---|
X-King 2.4 Race Sport | 2.4 | 585g | 56 | 58 | 55 | 20 | Easy | Works well tubeless, psi range of 18-22psi, extremely grippy in many conditions, XC to AM, ultimate front tyre |
---|
X-King 2.2 Race Sport | 2.2 | 486g - 512g
| 52 | 53 | 49 | 22 | Easy | Works well tubeless, psi range of 20-24psi, not as grippy as X-King 2.4, similar level of dry grip to RK 2.2, slightly less in hardpack, slightly more in sand over hardpack, more grip than RK 2.2 in muddy conditions, less grip than RK 2.2 on wet rocks, XC front tyre |
---|
Mountain King 2.2 Supersonic | 2.2 | 495g | 54 | 50 | 50 | 22 | Moderate | Rear tyre choice for loose over hardpack where the small knobs of the Race King can't bite down through the loose stuff. Bigger side knobs than the Race King give the tyre more bite on loose over hardpack corners
|
---|
Mountain King 2.2 Protection | 2.2 | 660g | 54 | 50 | 50 | 20 | Easy | See notes for Mountain King 2.2 Supersonic. Perhaps less supple in the casing. Slightly lower pressures possible
|
---|
Race King 2.2 Race Sport | 2.2 | 510g | 51 | 56 | 55 | 22 | Easy | Works well tubeless, psi range of 20-24psi, great XC, light AM, rear tyre |
---|
Race King 2.2 Supersonic | 2.2 | 480g | 51 | 56 | 55 | 22 | Hard | Great tyre with tubes, sidewalls too fragile for reliable tubeless, great rear tyre for XC |
---|
Race King 2.2 Protection | 2.2 | 560 | 51 | 56 | 55 | 18
| Easy | Stiffer sidewalls means you can run a little lower pressure. Less supple than the Supersonic but reliable when used as tubeless on the rear, even in sharp rocky terrain
|
---|
Race King 2.0 Supersonic | 2 | 426g | 46 | 50 | 46 | 26 | Moderately hard | Works well tubeless although takes a number of days to seal up properly, great rear XCM race tyre or XC race tyre if course not too demanding |
---|
Twister 1.9 Supersonic | 1.9 | 346g | 49 | 47 | 43 | 30 | Moderately hard | Works well tubeless although takes a number of days to seal up properly, great front XCM race tyre or XC race tyre if course not too demanding |
---|
29" Versions
Tyre | Manf. Designated Size | Weight (actual) | Width (tread) | Width (casing) | Height | PSI at which measurements taken | Tubeless setup | Notes |
---|
Trail King 2.2 Race Sport | 2.2 |
|
|
|
| 22 | Easy | Very grippy front tyre. Rolling resistance seems OK. No where near as sluggish feeling as the Maxxis Minion DHF. Race Sport sidewalls are thin but so far have held up when used on the front.
|
---|
Trail King 2.2 Protection | 2.2 | 832g |
|
|
|
| Moderate | Rear tyre choice for loose over hardpack where the small knobs of the Race King can't bite down through the loose stuff. Bigger side knobs than the Race King give the tyre more bite on loose over hardpack corners
|
---|
Mountain King III 2.3 Protection
| 2.3 | 746g |
|
|
| 20 | Easy | Relatively light weight for a big grippy tyre with strong side walls.
|
---|
Mountain King II 2.2 Race Sport
| 2.2 | 670g |
|
|
| 22 | Easy | Very prone to sidewall pinch flatting when used on the rear in combination with a wide carbon rim.
|
---|
Race King 2.2 Protection | 2.2 |
|
|
|
|
| Easy | Extremely fast rolling, lightweight rear tyre with strong sidewalls. Very little grip in loose over hardpack because of the very small knob height.
|
---|